Saturday, July 23, 2011

Bi's & Tri's - 22/7/2011


Warm up –  2 sets @ 40% - 10RM Max
           1 set @ 60% - 10RM Max

T/G Alt Bicep Curl (3/1/1)             Dips (2/1/1)
1 x 10 (45kg)             1min         1 x 30 
1 x 10 (40kg)             1min         1 x 30
1 x 10 (40kg)             1min         1 x 30
1 x 10 (40kg)             1min         1 x 30
1 x 10 (35kg)             1min         1 x 30
1 x 10 (30kg)             1min         1 x 20
1 x 10 (30kg)             1min         1 x 20
1 x 10 (25kg)             1min         1 x 15
1 x 10 (25kg)             1min         1 x 15
1 x 10 (25kg)             1min         1 x 15

2min

B/B Curl
1 x 12 (30kg

NOTE - Right Elbow injury giving almost unbearable pain!

No comments:

Post a Comment